Eccentric Isolated Footing Designer —
IS 456:2000 • Total eccentricity for soil pressure • Physical spans for bending & one-way shear
Input Data
| Parameters | Value | Unit |
|---|---|---|
| Column size (a × b) | × | m |
| Service axial load Nser | kN | |
| Service moments (Mx, My) | , | kN·m |
| Column position mode | — | |
| Physical eccentricities (ex, ey) | , | m |
| Edge distances (left, right) | , | m |
| Edge distances (top, bottom) | , | m |
| Concrete grade (fck) | MPa | |
| Steel grade (fy) | MPa | |
| Suggest geometry (targets 0.95×SBC) | — | |
| Footing size (B × L) | × | m |
| Footing thickness (t) | m | |
| Clear cover | mm | |
| Bottom bar dia (ϕ) | mm | |
| Top bar dia (ϕtop) | mm | |
| Dowel bar dia | mm | |
| Allowable SBC | kN/m² | |
Eccentricities (ex, ey)
—
qmax / qmin (kN/m²)
—
d (mm) & ρt (%)
—
Codal Checks (IS 456) — OK / Not OK
| Check | Rule / Clause | Utilization & Key Values | Status |
|---|
Bottom steel: X-direction
| Parameter | Value | Unit |
|---|---|---|
| Design moment | — | kN·m/m |
| As,x required | — | mm²/m |
| Provide | — | mm²/m |
Bottom steel: Y-direction
| Parameter | Value | Unit |
|---|---|---|
| Design moment | — | kN·m/m |
| As,y required | — | mm²/m |
| Provide | — | mm²/m |
Top steel near column (hogging)
| Parameter | Value | Unit |
|---|---|---|
| Hogging moment — X | — | kN·m/m |
| As,top,x required / provided | — | mm²/m |
| Hogging moment — Y | — | kN·m/m |
| As,top,y required / provided | — | mm²/m |
Top steel is shown only if computed hogging near the column requires it; otherwise minimum steel (0.12% each way) with matching spacing is displayed.
Design Calculation (preview)
Key to Symbols
- B: Footing width (X-axis). L: Footing length (Y-axis).
- a: Column width (X). b: Column length (Y).
- ex: Horizontal center-to-center offset (footing → column). ey: Vertical C/C offset.
- Edge dist. (left/right/top/bottom): Edge-to-column face distances.
Important Notes & Disclaimer
This design tool is based on the limit state provisions of IS 456:2000. Please double-check all inputs and the resulting checks before finalizing the design. Results are for informational purposes and must be reviewed and approved by a licensed professional engineer prior to use in construction.