Design of RC Beam
Input Data
Left Support
Mid Span
Right Support
Design summary
| Property | Left Support | Mid Span | Right Support |
|---|---|---|---|
| Reinf type | - | - | - |
| Ast Required (mm²) | - | - | - |
| Ast Provided (mm²) | - | - | - |
| Ast min (mm²) | - | - | - |
| Asc (mm²) | - | - | - |
| Stirrup spacing (mm) | - | - | - |
| Shear check | - | - | - |
| Section adequacy | - | - | - |
Detailed Calculation
Flexural Design (Moment and Area of Steel)
| Design data (Flexure) | Left Support | Mid Span | Right Support |
|---|---|---|---|
| Es (N/mm²) | - | - | - |
| xumax/d | - | - | - |
| Ptmin (%) | - | - | - |
| Eff Depth, d (mm) | - | - | - |
| Mu (kN·m) | - | - | - |
| Mulim (kN·m) | - | - | - |
| xu (mm) | - | - | - |
| e at Asc | - | - | - |
| fsc (N/mm²) | - | - | - |
| fcc (N/mm²) | - | - | - |
| Ast1 (mm²) | - | - | - |
| Asc (mm²) | - | - | - |
| Ast2 (mm²) | - | - | - |
| Ast Required (mm²) | - | - | - |
| Ast provided (mm²) | - | - | - |
| Pt (%) | - | - | - |
| Astmin (mm²) | - | - | - |
| Ast Critical (mm²) | - | - | - |
| Reinf type | - | - | - |
Shear Design (Stirrup Requirement)
| Shear Data and Design | Left Support | Mid Span | Right Support |
|---|---|---|---|
| Vu (kN) | - | - | - |
| Tv (N/mm²) (Nominal Shear Stress) | - | - | - |
| Tc (N/mm²) [Table 19] | - | - | - |
| Vc by concrete Tc·bd (kN) | - | - | - |
| Vus (kN) (Shear to be borne by Steel) | - | - | - |
| Stirrup spacing (mm) | - | - | - |
| Vst Provided (kN) | - | - | - |
| Shear adequacy | - | - | - |
Mandatory Codal Provisions (IS 456:2000)
| Provision | Left Support | Mid Span | Right Support |
|---|---|---|---|
| Nominal $\tau_v \le \tau_{c,max}$ (Cl. 40.2.3) | - | - | - |
| Ast/Asc $\le$ 4% bD (Cl. 26.5.1.2) | - | - | - |
| Bar Dia $\le$ D/8 (Cl. 26.5.3.1) | - | - | - |
| $\tau_{c,max}$ (N/mm²) [Table 20] | - | - | - |
| Section overall adequacy | - | - | - |
Important Notes and Disclaimer
- 1. This design tool is based on the limit state provisions of **IS 456:2000 (Plain and Reinforced Concrete - Code of Practice)**.
- 2. Please double-check all input values and the resulting checks before finalizing the design.
- 3. The results shown are for informational purposes only and must be reviewed and approved by a licensed professional engineer for use in construction.
Disclaimer: The owner of this sheet is in no way responsible for any undue consequences arising from the use or misuse of these results. Any discrepancies can be reported to pic@civikruti.com.